|
Other brands
Sebo
|
This video will help you work out what model of vacuum cleaner you have.
1:43
|
|
If you can't see your model on the list, this might help...
those with a
have a picture of the actual bag. So please have a look around.
You may see the bags you need. Remember my 'Cinderella Guarantee': If they don't fit, I will send you your money back! |
| These are the most popular Sebo machines. (In alphabetical order) | ||
| 360 (incl. Electronic and Millicare) | Upright | ![]() |
| 5093ER (Bag type) | Upright | |
| BS36 and BS46 | Upright | ![]() |
| C range (incl. Airbelt C1 C2 C2 Total and C3) | Upright | |
| X range (incl. Automatic Extra X1 X2 X3 X4 X5 XP2 and XP3) | Upright | |
Please scroll down for the full list of Sebo machines. | ||
| 350 | Upright | ![]() |
| 360 (incl. Electronic and Millicare) | Upright | ![]() |
| 370 | Upright | |
| 450 | Upright | ![]() |
| 460 | Upright | ![]() |
| 5093ER (Bag type) | Upright | |
| BS36 and BS46 | Upright | ![]() |
| C range (incl. Airbelt C1 C2 C2 Total and C3) | Upright | |
| Dart range (incl. Dart 1 and Dart 2) Note: supplied by a partner website. | Upright | ![]() |
| Ensign Scout | Cylinder | ![]() |
| Ensign SDV | Cylinder | ![]() |
| Ensign Soverign | Cylinder | ![]() |
| Felix range (incl. Classic, Fun and Ice Blue) Note: supplied by a partner website. | Upright | ![]() |
| K range (incl. K1 Komfort K3 Vulcano and K3 Premium) | Cylinder | ![]() |
| Komfort K1 | Cylinder | ![]() |
| Premium K3 | Cylinder | ![]() |
| Scout SDV | Cylinder | ![]() |
| Sensor | Upright | |
| Vulcano K3 | Cylinder | ![]() |
| X range (incl. Automatic Extra X1 X2 X3 X4 X5 XP2 and XP3) | Upright |
Ann R, Eastbourne
John B, Fakenham
Margaret L, Aberdeen
Liv O, Hafrsfjord, Norway
Isabelle T, Milngavie